XLX Multiprotocol Gateway Reflector
   XLX499 v2.5.3(DMR) - Dashboard v2.4.2(DMR) / Modules D-Star:A-F,P DMR:G,V,Y,Z YSF:X  /  Service uptime: 0 days 17:01:16
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX016 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.17
2 XLX052 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.69
3 XLX058 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.176
4 XLX064 2025.04.01 23:57 0 days 17:00:52 s XLX CD *.*.*.50
5 XLX076 2025.04.01 23:57 0 days 17:00:52 s XLX BCDEF *.*.*.117
6 XLX081 2025.04.01 23:57 0 days 17:00:52 s XLX CD *.*.*.105
7 XLX095 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.53
8 XLX111 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.160
9 XLX085 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.8
10 XLX124 2025.04.01 23:57 0 days 17:00:52 s XLX CD *.*.*.234
11 XLX098 2025.04.01 23:57 0 days 17:00:52 s XLX CD *.*.*.12
12 XLX176 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.69
13 XLX225 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.252
14 XLX291 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.189
15 XLX326 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.193
16 XLX220 2025.04.01 23:57 0 days 17:00:52 s XLX BCD *.*.*.126
17 XLX346 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.35
18 XLX373 2025.04.01 23:57 0 days 17:00:52 s XLX CD *.*.*.73
19 XLX412 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.165
20 XLX365 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.205
21 XLX380 2025.04.01 23:57 0 days 17:00:52 s XLX BCD *.*.*.39
22 XLX431 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.225
23 XLX441 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.110
24 XLX440 2025.04.01 23:57 0 days 17:00:52 s XLX C *.*.*.22
25 XLX459 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.108
26 XLX510 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.75
27 XLX514 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.143
28 XLX515 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.35
29 XLX560 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.72
30 XLX561 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.152
31 XLX538 2025.04.01 23:57 0 days 17:00:52 s XLX CD *.*.*.51
32 XLX599 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.83
33 XLX608 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.83
34 XLX630 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.81
35 XLX673 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.178
36 XLX698 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.89
37 XLX705 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.161
38 XLX708 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.222
39 XLX701 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.77
40 XLX741 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.41
41 XLX753 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.116
42 XLX781 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.199
43 XLX738 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.8
44 XLX794 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.93
45 XLX797 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.81
46 XLX812 2025.04.01 23:57 0 days 17:00:52 s XLX CD *.*.*.141
47 XLX770 2025.04.01 23:57 0 days 17:00:52 s XLX CD *.*.*.9
48 XLX878 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.113
49 XLX807 2025.04.01 23:57 0 days 17:00:52 s XLX BF *.*.*.3
50 XLX894 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.140
51 XLX904 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.57
52 XLX944 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.210
53 XLX959 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.121
54 XLX583 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.41
55 XLX246 2025.04.01 23:57 0 days 17:00:52 s XLX B *.*.*.159
56 XLX883 2025.04.01 23:57 0 days 17:00:52 s XLX CD *.*.*.123
57 XLX990 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.230
58 XLXGUN 2025.04.01 23:57 0 days 17:00:52 s XLX BCDF *.*.*.179
59 XLX129 2025.04.02 04:06 0 days 12:52:24 s XLX BCD *.*.*.114
jp1awp@cqham.net
About XLX499