XLX Multiprotocol Gateway Reflector
   XLX499 v2.5.3(DMR) - Dashboard v2.4.2(DMR) / Modules D-Star:A-F,P DMR:G,V,Y,Z YSF:X  /  Service uptime: 41 days 13:35:50
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX016 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.17
2 XLX095 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.53
3 XLX124 2025.06.02 11:41 41 days 13:35:27 s XLX CD *.*.*.234
4 XLX176 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.69
5 XLX076 2025.06.02 11:41 41 days 13:35:27 s XLX BCDEF *.*.*.117
6 XLX326 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.193
7 XLX346 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.35
8 XLX412 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.165
9 XLX441 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.110
10 XLX085 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.8
11 XLX459 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.108
12 XLX514 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.143
13 XLX515 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.35
14 XLX560 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.72
15 XLX561 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.152
16 XLX380 2025.06.02 11:41 41 days 13:35:27 s XLX BCD *.*.*.39
17 XLX630 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.81
18 XLX665 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.44
19 XLX698 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.89
20 XLX673 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.178
21 XLX705 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.161
22 XLX741 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.41
23 XLX794 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.93
24 XLX797 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.81
25 XLX812 2025.06.02 11:41 41 days 13:35:27 s XLX CD *.*.*.141
26 XLX878 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.113
27 XLX894 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.140
28 XLX944 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.210
29 XLX959 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.121
30 XLX807 2025.06.02 11:41 41 days 13:35:27 s XLX BF *.*.*.3
31 XLX738 2025.06.02 11:41 41 days 13:35:27 s XLX BCDF *.*.*.8
32 XLX770 2025.06.02 11:41 41 days 13:35:27 s XLX CD *.*.*.9
33 XLX883 2025.06.02 11:41 41 days 13:35:27 s XLX CD *.*.*.123
34 XLX781 2025.06.03 20:15 40 days 05:01:36 s XLX BCDF *.*.*.199
35 XLX098 2025.06.04 08:03 39 days 17:13:48 s XLX CD *.*.*.12
36 XLX220 2025.06.05 22:40 38 days 02:36:07 s XLX BCD *.*.*.126
37 XLX990 2025.06.05 22:40 38 days 02:36:07 s XLX BCDF *.*.*.230
38 XLX583 2025.06.23 10:48 20 days 14:28:18 s XLX BCDF *.*.*.96
39 XLX246 2025.06.30 22:26 13 days 02:50:30 s XLX B *.*.*.159
40 XLX058 2025.07.01 16:12 12 days 09:04:35 s XLX BCDF *.*.*.176
41 XLX225 2025.07.01 16:12 12 days 09:04:35 s XLX BCDF *.*.*.252
42 XLX708 2025.07.01 16:12 12 days 09:04:35 s XLX BCDF *.*.*.222
43 XLXGUN 2025.07.01 16:12 12 days 09:04:35 s XLX BCDF *.*.*.179
44 XLX081 2025.07.04 17:10 9 days 08:06:29 s XLX CD *.*.*.105
45 XLX052 2025.07.05 04:58 8 days 20:18:49 s XLX BCDF *.*.*.69
46 XLX538 2025.07.07 10:00 6 days 15:16:20 s XLX CD *.*.*.216
47 XLX111 2025.07.09 23:49 4 days 01:27:33 s XLX BCDF *.*.*.160
48 XLX291 2025.07.09 23:49 4 days 01:27:33 s XLX BCDF *.*.*.189
49 XLX440 2025.07.09 23:49 4 days 01:27:33 s XLX C *.*.*.22
50 XLX510 2025.07.09 23:49 4 days 01:27:33 s XLX BCDF *.*.*.75
51 XLX599 2025.07.09 23:49 4 days 01:27:33 s XLX BCDF *.*.*.83
52 XLX608 2025.07.09 23:49 4 days 01:27:33 s XLX BCDF *.*.*.83
53 XLX701 2025.07.09 23:49 4 days 01:27:33 s XLX BCDF *.*.*.77
54 XLX904 2025.07.09 23:49 4 days 01:27:33 s XLX BCDF *.*.*.57
55 XLX064 2025.07.10 07:43 3 days 17:33:44 s XLX CD *.*.*.50
56 XLX373 2025.07.11 11:52 2 days 13:24:58 s XLX CD *.*.*.189
57 XLX431 2025.07.13 15:05 0 days 10:11:30 s XLX BCDF *.*.*.225
jp1awp@cqham.net
About XLX499