XLX Multiprotocol Gateway Reflector
   XLX499 v2.5.3(DMR) - Dashboard v2.4.2(DMR) / Modules D-Star:A-F,P DMR:G,V,Y,Z YSF:X  /  Service uptime: 4 days 19:19:13
# Flag Callsign Suffix DMR ID DPRS Via / Peer Last heard Listening on
1 JapanJapan JI3BCS D75J 4400271 JI3BCS W / XLX412 2025.04.26 15:55 B
2 JapanJapan JK0ADD 705 4401877 XLX412 G / XLX412 2025.04.26 15:47 B
3 JapanJapan JH5UVK PNUT 4400500 PA7LIM A / XLX781 2025.04.26 14:02 F
4 United StatesUnited States KC8GEF 3206219 KC8GEF D / XLX076 2025.04.26 13:36 E
5 JapanJapan JH4UVQ PNUT 4404065 PA7LIM A / XLX076 2025.04.26 12:43 B
6 JapanJapan JF2ANH DVSW 4402010 JF2ANH B / XLX538 2025.04.26 12:29 D
7 JapanJapan JA2JWW 7100 4400833 JA2JWW A / XLX076 2025.04.26 12:16 E
8 JapanJapan JJ1UTL NRVR JJ1UTL C / XLX076 2025.04.26 11:55 B
9 JapanJapan JS2JWM AMBE 4400637 JS2JWM B / XLX708 2025.04.26 11:34 B
10 JapanJapan JG1WNO ID31 4400274 JG1WNO D / XLX076 2025.04.26 11:08 B
11 JapanJapan JA3GQY ID31 4403090 JA3GQY B / XLX673 2025.04.26 10:46 D
12 JapanJapan JJ2YSJ AMBE 4402065 JQ2QME / XLX076 2025.04.26 10:30 E
13 JapanJapan JQ2QME AMBE 4402040 JQ2QME / XLX076 2025.04.26 10:29 E
14 JapanJapan JO3XYT AMBE 4403119 JO3XYT D / XLX076 2025.04.26 10:06 E
15 JapanJapan JH7KAG 31PL 4400078 XRF076 G / XLX076 2025.04.26 09:43 B
16 JapanJapan 7L1ECU D75 DIRECT / XLX246 2025.04.26 09:29 B
17 JapanJapan JA2RKU 5100 XRF441 G / XLX076 2025.04.26 08:45 E
18 JapanJapan JG3JIZ AMBE 4400681 JG3JIZ D / XLX076 2025.04.26 08:31 E
19 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 2025.04.26 08:00 B
20 JapanJapan JE4CDI 705 4401641 JE4YRU C / XLX412 2025.04.26 07:45 B
21 JapanJapan JQ7ENU PNUT 4401706 PA7LIM A / XLX076 2025.04.26 06:45 B
22 JapanJapan JA3IYX AMBE 4403109 JA3IYX D / XLX673 2025.04.26 06:31 B
23 JapanJapan JR1LKL NRVR 4401078 JL3ZIN M / XLX878 2025.04.26 05:04 B
24 JapanJapan JH4SPU AMBE 4400212 JH4SPU B / XLX076 2025.04.26 04:25 B
25 JapanJapan JF9SZE ID50 JF9SZE D / XLX560 2025.04.26 00:48 B
26 JapanJapan JA3RGQ 9700 4403016 JR3YHT D / XLX373 2025.04.25 23:25 D
27 JapanJapan JP3MFK 4403138 JP3MFK B / XLX373 2025.04.25 22:17 D
28 JapanJapan JG5VFK 4405010 DIRECT / XLX770 2025.04.25 19:41 C
29 JapanJapan JR2XTF D75 4402064 DIRECT / XLX959 2025.04.25 19:14 B
30 JapanJapan JE3EXX AMBE 4401460 JE3EXX E / XLX412 2025.04.25 18:54 B
31 JapanJapan JR2MGD 4400241 JR2MGD B / XLX085 2025.04.25 18:12 B
32 JapanJapan JA2CCV MYDV 4402009 JA2CCV B / XLX064 2025.04.25 16:51 C
33 JapanJapan JH1HMI AMBE 4400076 JH1HMI D / XLX076 2025.04.25 16:41 E
34 JapanJapan JE1PHS 705 4401344 JE1PHS D / XLX076 2025.04.25 16:02 E
35 JapanJapan JS1HEO 4400339 JK1KPR D / XLX085 2025.04.25 12:59 B
36 JapanJapan JG3BVK 4403027 JG3BVK B / XLX673 2025.04.25 06:20 B
37 United StatesUnited States KC0JC 3160582 KC0JC C / XLX058 2025.04.25 05:46 C
38 JapanJapan JF3MXG PNUT 4406030 PA7LIM A / XLX076 2025.04.25 02:07 B
39 United StatesUnited States KB6CIO AMBE 3106543 KB6CIO C / XLX514 2025.04.25 01:57 C
40 JapanJapan JQ7EAH ID52 4401813 JQ7EAH D / XLX076 2025.04.25 00:21 B
D-Star Parrot
P
SFR DIGI
V
XLX YSF ->
X
<- DMR
Y
DMR Parrot
Z
JQ1ZCZ-P
JL1ZNH-M
YSF2DMR-Y
JQ1ZCZ-M
JQ1ZCZ-M
jp1awp@cqham.net
About XLX499