XLX Multiprotocol Gateway Reflector
   XLX499 v2.5.3(DMR) - Dashboard v2.4.2(DMR) / Modules D-Star:A-F,P DMR:G,V,Y,Z YSF:X  /  Service uptime: 41 days 05:20:55
# Flag Callsign Suffix DMR ID DPRS Via / Peer Last heard Listening on
1 JapanJapan JI3BCS D75J 4400271 JI3BCS W / XLX412 2025.07.13 16:22 B
2 JapanJapan JK0ADD 31PL 4401877 JK0ADD W / XLX412 2025.07.13 16:22 B
3 JapanJapan JG1WNO ID31 4400274 JG1WNO D / XLX076 2025.07.13 16:21 B
4 JapanJapan JR0DIL 4400021 JR0DIL F / XLX076 2025.07.13 15:43 D
5 JapanJapan JH4UVQ ID52 4404065 JE4YPM E / XLX412 2025.07.13 15:42 B
6 JapanJapan JJ1UTL NRVR JJ1UTL C / XLX076 2025.07.13 15:38 B
7 JapanJapan JO4JBQ AMBE 4400578 JO4JBQ B / XLX076 2025.07.13 15:08 E
8 JapanJapan JS2JWM 705 4400637 JS2JWM F / XLX412 2025.07.13 13:49 B
9 JapanJapan JA4CLM PNUT 4403071 PA7LIM A / XLX076 2025.07.13 12:48 B
10 JapanJapan JF3MXG PNUT 4406030 PA7LIM A / XLX076 2025.07.13 12:47 B
11 JapanJapan JE6NGR D 4401942 JE6NGR D / XLX220 2025.07.13 11:57 B
12 JapanJapan JA2CCV ID31 4402009 JA2CCV D / XLX807 2025.07.13 11:56 B
13 JapanJapan JK0ACX ID52 JK0ACX D / XLX608 2025.07.13 11:29 B
14 JapanJapan JA5TPI PNUT PA7LIM A / XLX781 2025.07.13 11:11 F
15 JapanJapan JH1KKG PNUT 4400954 PA7LIM A / XLX781 2025.07.13 11:11 F
16 JapanJapan JE4CDI 705 4401641 JE4YRU C / XLX412 2025.07.13 11:04 B
17 JapanJapan JO3XYT AMBE 4403119 JO3XYT D / XLX076 2025.07.13 10:35 E
18 JapanJapan JA3GQY ID31 4403090 JA3GQY B / XLX673 2025.07.13 09:11 D
19 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 2025.07.13 08:44 B
20 JapanJapan JG5VFK 4405010 DIRECT / XLX770 2025.07.13 08:38 C
21 JapanJapan JE6ILH AMBE 4400767 JE6ILH A / XLX076 2025.07.13 08:35 E
22 JapanJapan JQ7ENU PNUT 4401706 PA7LIM A / XLX076 2025.07.13 07:52 D
23 JapanJapan JA3RGQ 9700 4403016 JR3YHT D / XLX373 2025.07.13 06:04 D
24 JapanJapan JE3EXX AMBE 4401460 JE3EXX D / XLX412 2025.07.12 22:26 B
25 JapanJapan JP7VHA PNUT 4400350 PA7LIM A / XLX076 2025.07.12 21:29 B
26 JapanJapan JA1RCN PNUT 4401277 PA7LIM A / XLX076 2025.07.12 20:28 D
27 JapanJapan JP1ITN D75 4400494 DIRECT / XLX076 2025.07.12 18:52 E
28 JapanJapan JG7IMF PNUT 4407004 PA7LIM A / XLX076 2025.07.12 18:41 D
29 JapanJapan JA2QEY PNUT 4402133 PA7LIM A / XLX076 2025.07.12 18:41 D
30 JapanJapan JA2JWW 7100 4400833 JA2JWW A / XLX076 2025.07.12 18:36 E
31 JapanJapan JR1OFP ID31 4401006 JR1OFP D / XLX076 2025.07.12 18:06 E
32 JapanJapan JH4SPU PNUT 4400212 PA7LIM A / XLX076 2025.07.12 15:54 B
33 United StatesUnited States KC7JOE 3104122 KC7JOE B / XLX052 2025.07.12 14:51 C
34 United StatesUnited States KJ7PLR 3150334 KJ7PLR B / XLX052 2025.07.12 14:51 C
35 JapanJapan JA1NLU ID51 4401146 JA1NLU A / XLX076 2025.07.12 13:53 B
36 JapanJapan JR1LKL ID31 4401078 JS1YND A / XLX878 2025.07.12 13:53 B
37 ChinaChina BG4JIN 705 XLX058 G / XLX058 2025.07.12 12:13 C
38 JapanJapan JG1XWV PNUT 4401497 PA7LIM A / XLX076 2025.07.12 11:48 B
39 JapanJapan JA1XFP 4401110 DIRECT / XLX098 2025.07.12 10:59 D
40 JapanJapan JQ2QME AMBE 4402040 JQ2QME C / XLX076 2025.07.12 10:45 E
D-Star Parrot
P
SFR DIGI
V
XLX YSF ->
X
<- DMR
Y
DMR Parrot
Z
JQ1ZCZ-P
JL1ZNH-M
YSF2DMR-Y
JQ1ZCZ-M
JQ1ZCZ-M
jp1awp@cqham.net
About XLX499